Printed Book



ePub

Read Online

Open Access
The Greek-Swedish Excavations at the Agia Aikaterini Square, Kastelli, Khania 1970-1987 and 2001. Utges i två delar sålda tillsammans : Vol. 4:1-2. The Late Minoan IIIB:1 and IIIA:2 Settlements, Text and Plates, 2011, ActaAth-4°, no. 47:4:1-2
During the years of excavation the LM IIIA:2 and LM IIIB:1 period was always considered a unit, called "Level 4". The following detailed studies of stratigraphy, pottery and architecture, however, made it clear that the two chronological phases at the GSE also represented two different stratigraphic units. All excavated units within the LM IIIB:1 and LM IIIA:2 settlements are dealt with in some detail, according to their stratigraphic positions, after which follows the analyses of the architecture, the pottery and the different kinds of small finds. The volume ends with an appendix on statistics. The analyses show that in the LM IIIA:2 and especially the LM IIIB:1 period Khania was an important commercial centre in the Aegean with lively contacts all over the island and to the surrounding Aegean and wider Mediterranean world. This is partly shown by the distribution of the pottery from the Kydonian Workshop, and the production and distribution of transport stirrup jars several of which were inscribed with Linear B. The importance of the settlement as an administrative centre in the Aegean is clearly demonstrated by the finds of Linear B tablets.
Open access (articles as PDF)
Contents | download pdf
Preface | download pdf
List of illustrations | download pdf
Introduction | download pdf
Abbreviations | download pdf
Bibliography | download pdf
Introduction to the LM IIIB:1 and LM IIIA:2 settlements | download pdf
LM IIIB:1. Building 1. Stratigraphy and catalogues | download pdf
LM IIIB:1. Building 3. Stratigraphy and catalogues | download pdf
LM IIIB:1. Street. Stratigraphy and catalogues | download pdf
LM IIIB:1. Rubbish Area Southeast. Stratigraphy and catalogues | download pdf
LM IIIB:1. Building 2. Stratigraphy and catalogues | download pdf
LM IIIB:1. Courtyard. Stratigraphy and catalogues | download pdf
LM IIIB:1. Between Buildings 1 and 2. Stratigraphy and catalogues | download pdf
LM IIIB:1. North of Buildings 1 and 2. Stratigraphy and catalogues | download pdf
LM IIIA:2. Building 1. Stratigraphy and catalogues | download pdf
LM IIIA:2. South of Building 1. Stratigraphy and catalogues | download pdf
LM IIIA:2. Rubbish Area Southeast. Stratigraphy and catalogues | download pdf
LM IIIA:2. Building 2. Stratigraphy and catalogues | download pdf
LM IIIA:2. Courtyard. Stratigraphy and catalogues | download pdf
LM IIIA:2. Rubbish Area North. Stratigraphy and catalogues | download pdf
Unstratified material | download pdf
The architecture | download pdf
The wall plaster in the LM IIIB:1 and LM IIIA:2 levels | download pdf
The pottery | download pdf
Industrial activities, personal adornments and belongings | download pdf
The terracotta figurines and the stone vases | download pdf
The obsidian | download pdf
The Linear B inscriptions and potter’s marks | download pdf
Index for Linear B | download pdf
General conclusions | download pdf
Appendix: pottery statistics | download pdf
Concordance list | download pdf
Index | download pdf
ISBN 9789179160609
Hard cover
787 pages
Published 2011
Language eng
Price from SEK 848